Chicken Legs | ||||||||
Name | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 |
Danielle Case | ||||||||
Erin Hamilton | ||||||||
Jess Krisch | ||||||||
Kayla Mensen | ||||||||
Kelly Deatherage | ||||||||
Larissa Venhaus | ||||||||
Mike Case | ||||||||
Shónda Burrow | ||||||||
Stephanie Buchtel | ||||||||
Total Complete | ||||||||
Avg Score | ||||||||
Donut Give Up | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 |
Amanda Matzke | ||||||||
Ryan Matzke | ||||||||
Total Complete | ||||||||
Avg Score | ||||||||
Iron Maidens | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 |
Amy Thomas | ||||||||
Kathy Ellers | ||||||||
Sarah Jaime | ||||||||
Val Korte | ||||||||
Total Complete | ||||||||
Avg Score | ||||||||
Legenanigans | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 |
Laura Vahlkamp | ||||||||
Travis Tilton | ||||||||
Total Complete | ||||||||
Avg Score | ||||||||
Team 1 | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 |
Jennifer Rey | ||||||||
Laura Cougar | ||||||||
Total Complete | ||||||||
Avg Score | ||||||||
Team 2 | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 |
Amanda Gress | ||||||||
Dan Ziegelbauer | ||||||||
Karie Schuck | ||||||||
Mindy Keiser | ||||||||
Nicki Alexander | ||||||||
Total Complete | ||||||||
Avg Score | ||||||||
Lone Wolves | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 |
Alex Korves | ||||||||
Amy Moore | ||||||||
Brenda Shellito | ||||||||
Chelsey Ammann | ||||||||
Diana Olson | ||||||||
Diane Richey | ||||||||
Jenny Davinroy | ||||||||
Jessica Ponce | ||||||||
Jo Lynn Tucker | ||||||||
John Broderhausen | ||||||||
Julie Cagle | ||||||||
Katie Nelson | ||||||||
Kelle Chapman | ||||||||
Kelsey Ford | ||||||||
Kristen Lohmiller | ||||||||
Lyle Shafer | ||||||||
Melissa Jaco | ||||||||
Mercedes Clark | ||||||||
Rob Dettmers | ||||||||
Rochelle Varner | ||||||||
Roger Nelson | ||||||||
Stephanie Bellm | ||||||||
Victoria Rose | ||||||||
Total Complete | ||||||||
Avg Score |